LC-MS/MS Spectrum - CE-QTOF-MS system (Agilent 7100 CE + 6550 QTOF) 20V, Positive (MMDBc0000412)
Spectrum Details
| MiMe ID: | MMDBc0000412 |
|---|---|
| Compound name: | Imidazolepropionic acid |
| Spectrum type: | LC-MS/MS Spectrum - CE-QTOF-MS system (Agilent 7100 CE + 6550 QTOF) 20V, Positive |
| Splash Key: | splash10-0006-0900000000-593be5cf10aba06261f0 View in MoNA |
Spectrum View
Experimental Conditions
| Sample Concentration: | 10.0 mM |
|---|---|
| Solvent: | water |
| Sample Mass: | 10.0 uL |
| Sample Source: | urine |
| Instrument Type: | CE-QTOF-MS system (Agilent 7100 CE + 6550 QTOF) |
| Collision Energy Level: | Mid |
| Collision Energy Voltage: | 20 |
| Ionization Mode: | Positive |
Documentation
| Document Description | Download | |
|---|---|---|
| Generated list of m/z values for the spectrum (TXT-20190307-2867-1G0APRA) | Download file | 48 Bytes |
| mzML formatted file (MZML) | Download file | 4.21 KB |
References
- M. Yamamoto, M.I. Pinto-Sánchez, P. Bercik and P. Britz-McKibbin “Metabolomics Reveals High Urinary Excretion of Collagen Degradation Products in Irritable Bowel Syndrome Patients” Metabolomics 2019,(under review)