LC-MS/MS Spectrum - CE-QTOF-MS system (Agilent 7100 CE + 6550 QTOF) 20V, Positive (MMDBc0000818)
Spectrum Details
| MiMe ID: | MMDBc0000818 |
|---|---|
| Compound name: | Methylimidazoleacetic acid |
| Spectrum type: | LC-MS/MS Spectrum - CE-QTOF-MS system (Agilent 7100 CE + 6550 QTOF) 20V, Positive |
| Splash Key: | Not Available |
Spectrum View
Experimental Conditions
| Sample Concentration: | 10.0 mM |
|---|---|
| Solvent: | water |
| Sample Mass: | 10.0 uL |
| Sample Source: | urine |
| Instrument Type: | CE-QTOF-MS system (Agilent 7100 CE + 6550 QTOF) |
| Collision Energy Level: | Mid |
| Collision Energy Voltage: | 20 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
- N. Wellington, M. Shanmuganathan, R. de Souza, M. Zulyniak, S. Azab, J. Bloomfield, A. Mell, R. Ly, D. Desai, S. Anand, and P. Britz-McKibbin. Metabolic trajectories following contrasting Prudent and Western diets from food provisions: Identifying robust biomarkers of short-term changes in habitual diet.” Nutrients 2019 (revisions under review).