LC-MS/MS Spectrum - NA , positive (MMDBc0000013)
Spectrum Details
| MiMe ID: | MMDBc0000013 | 
|---|---|
| Compound name: | Ascorbic acid | 
| Spectrum type: | LC-MS/MS Spectrum - NA , positive | 
| Splash Key: | splash10-0002-9300000000-d8c8254ad1dd4de2674c View in MoNA | 
Spectrum View
Experimental Conditions
| Instrument Type: | NA | 
|---|---|
| Ionization Mode: | positive | 
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 282 Bytes | 
| List of m/z values for the spectrum (TXT) | Download file | 282 Bytes | 
| mzML formatted file (MZML) | Download file | 4.18 KB | 
References
Not Available