LC-MS/MS Spectrum - LC-Q-TOF/MS 25V, negative (MMDBc0047771)
Spectrum Details
| MiMe ID: | MMDBc0047771 |
|---|---|
| Compound name: | gamma-Terpinene |
| Spectrum type: | LC-MS/MS Spectrum - LC-Q-TOF/MS 25V, negative |
| Splash Key: | splash10-000i-0900000000-98cfc7dd6d4b6ccbba0b View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | LC-Q-TOF/MS |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 25 |
| Ionization Mode: | negative |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 41 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 41 Bytes |
| mzML formatted file (MZML) | Download file | 3.92 KB |
References
Not Available