LC-MS/MS Spectrum - LC-Q-TOF/MS 30V, negative (MMDBc0047771)
Spectrum Details
| MiMe ID: | MMDBc0047771 |
|---|---|
| Compound name: | gamma-Terpinene |
| Spectrum type: | LC-MS/MS Spectrum - LC-Q-TOF/MS 30V, negative |
| Splash Key: | splash10-0019-2900000000-898e1880d94396f2ba76 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | LC-Q-TOF/MS |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 30 |
| Ionization Mode: | negative |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 104 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 104 Bytes |
| mzML formatted file (MZML) | Download file | 3.99 KB |
References
Not Available