LC-MS/MS Spectrum - QTOF 4V, negative (MMDBc0029592)
Spectrum Details
| MiMe ID: | MMDBc0029592 |
|---|---|
| Compound name: | 1-Deoxy-D-xylulose 5-phosphate |
| Spectrum type: | LC-MS/MS Spectrum - QTOF 4V, negative |
| Splash Key: | splash10-03fr-1090600000-cf9d96109f22ac8ed380 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | QTOF |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 4 |
| Ionization Mode: | negative |
Documentation
Not Available
References
Not Available