LC-MS/MS Spectrum - n/a 29V, negative (MMDBc0047778)
Spectrum Details
| MiMe ID: | MMDBc0047778 |
|---|---|
| Compound name: | Inositol 1,3,4-trisphosphate |
| Spectrum type: | LC-MS/MS Spectrum - n/a 29V, negative |
| Splash Key: | splash10-0a4i-0952000000-fd8d641519350c7213ea View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | n/a |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 29 |
| Ionization Mode: | negative |
Documentation
Not Available
References
Not Available