LC-MS/MS Spectrum - n/a 12V, negative (MMDBc0000013)
Spectrum Details
| MiMe ID: | MMDBc0000013 | 
|---|---|
| Compound name: | Ascorbic acid | 
| Spectrum type: | LC-MS/MS Spectrum - n/a 12V, negative | 
| Splash Key: | splash10-0a4r-9000000000-f79a7dfc866621b3c926 View in MoNA | 
Spectrum View
Experimental Conditions
| Instrument Type: | n/a | 
|---|---|
| Collision Energy Level: | low | 
| Collision Energy Voltage: | 12 | 
| Ionization Mode: | negative | 
Documentation
Not Available
References
Not Available