LC-MS/MS Spectrum - QTOF 2V, positive (MMDBc0032054)
Spectrum Details
| MiMe ID: | MMDBc0032054 |
|---|---|
| Compound name: | PE(18:1(9Z)/18:1(9Z)) |
| Spectrum type: | LC-MS/MS Spectrum - QTOF 2V, positive |
| Splash Key: | splash10-0006-0000001900-5c8d87e0015e6e5d1cb9 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | QTOF |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 2 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available