LC-MS/MS Spectrum - QTOF 4V, positive (MMDBc0032054)
Spectrum Details
| MiMe ID: | MMDBc0032054 |
|---|---|
| Compound name: | PE(18:1(9Z)/18:1(9Z)) |
| Spectrum type: | LC-MS/MS Spectrum - QTOF 4V, positive |
| Splash Key: | splash10-0006-0000003900-f9393f34f408d3df66f5 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | QTOF |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 4 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available