LC-MS/MS Spectrum - QTOF 16V, positive (MMDBc0032054)
Spectrum Details
| MiMe ID: | MMDBc0032054 |
|---|---|
| Compound name: | PE(18:1(9Z)/18:1(9Z)) |
| Spectrum type: | LC-MS/MS Spectrum - QTOF 16V, positive |
| Splash Key: | splash10-0udi-0001009100-5aeac3a5eb6fed78d9a2 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | QTOF |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 16 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available