LC-MS/MS Spectrum - n/a 9V, positive (MMDBc0054277)
Spectrum Details
| MiMe ID: | MMDBc0054277 |
|---|---|
| Compound name: | 4'-hydroxyacetophenone |
| Spectrum type: | LC-MS/MS Spectrum - n/a 9V, positive |
| Splash Key: | splash10-0002-9000000000-b74cf4499a634c9ffb73 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | n/a |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 9 |
| Ionization Mode: | positive |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 11 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 11 Bytes |
| mzML formatted file (MZML) | Download file | 3.9 KB |
References
Not Available