LC-MS/MS Spectrum - Orbitrap 46V, positive (MMDBc0033374)
Spectrum Details
| MiMe ID: | MMDBc0033374 | 
|---|---|
| Compound name: | TG(18:1(9Z)/18:1(9Z)/18:1(9Z)) | 
| Spectrum type: | LC-MS/MS Spectrum - Orbitrap 46V, positive | 
| Splash Key: | splash10-000i-0025004090-32e831ad9bb94e656965 View in MoNA | 
Spectrum View
Experimental Conditions
| Instrument Type: | Orbitrap | 
|---|---|
| Collision Energy Level: | low | 
| Collision Energy Voltage: | 46 | 
| Ionization Mode: | positive | 
Documentation
Not Available
References
Not Available