LC-MS/MS Spectrum - n/a 61V, positive (MMDBc0033374)
Spectrum Details
| MiMe ID: | MMDBc0033374 |
|---|---|
| Compound name: | TG(18:1(9Z)/18:1(9Z)/18:1(9Z)) |
| Spectrum type: | LC-MS/MS Spectrum - n/a 61V, positive |
| Splash Key: | splash10-0udi-0000019030-5f72f64cb14b99025263 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | n/a |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 61 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available