1H NMR Spectrum (1D, 900 MHz, H2O, predicted) (MMDBc0026450)
Spectrum Details
| MiMe ID: | MMDBc0026450 |
|---|---|
| Compound name: | Asperiene C |
| Spectrum type: | 1H NMR Spectrum (1D, 900 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
| Solvent: | H2O |
|---|---|
| Nucleus: | 1H |
| Frequency: | 900 MHz |
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Peak List (TXT) | Download file | 9.44 KB |
| Peak Assignments (TXT) | Download file | 983 Bytes |
| Spectra Image with Peak Assignments | Not Available | Not Available |
| Raw Spectrum Image | Not Available | Not Available |
| nmrML File (NMRML) | Download file | 571 KB |
| JCAMP-DX File (JDX) | Download file | 162 KB |
| Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
| Validation Report | Not Available | Not Available |
References
Not Available