13C NMR Spectrum (1D, 1000 MHz, H2O, predicted) (MMDBc0032425)
Spectrum Details
| MiMe ID: | MMDBc0032425 | 
|---|---|
| Compound name: | PGP(18:1(9Z)/10:0(3-OH)) | 
| Spectrum type: | 13C NMR Spectrum (1D, 1000 MHz, H2O, predicted) | 
Spectrum View
Experimental Conditions
| Solvent: | H2O | 
|---|---|
| Nucleus: | 13C | 
| Frequency: | 1000 MHz | 
Documentation
| Document Description | Download | File Size | 
|---|---|---|
| Peak List (TXT) | Download file | 1.75 KB | 
| Peak Assignments (TXT) | Download file | 1.92 KB | 
| Spectra Image with Peak Assignments | Not Available | Not Available | 
| Raw Spectrum Image | Not Available | Not Available | 
| nmrML File (NMRML) | Download file | 568 KB | 
| JCAMP-DX File (JDX) | Download file | 157 KB | 
| Raw Free Induction Decay file for spectral processing | Not Available | Not Available | 
| Validation Report | Not Available | Not Available | 
References
Not Available