1H NMR Spectrum (1D, 1000 MHz, H2O, predicted) (MMDBc0032431)
Spectrum Details
| MiMe ID: | MMDBc0032431 | 
|---|---|
| Compound name: | PGP(18:1(9Z)/19:1(9Z)) | 
| Spectrum type: | 1H NMR Spectrum (1D, 1000 MHz, H2O, predicted) | 
Spectrum View
Experimental Conditions
| Solvent: | H2O | 
|---|---|
| Nucleus: | 1H | 
| Frequency: | 1000 MHz | 
Documentation
| Document Description | Download | File Size | 
|---|---|---|
| Peak List (TXT) | Download file | 96.8 KB | 
| Peak Assignments (TXT) | Download file | 2.4 KB | 
| Spectra Image with Peak Assignments | Not Available | Not Available | 
| Raw Spectrum Image | Not Available | Not Available | 
| nmrML File (NMRML) | Download file | 679 KB | 
| JCAMP-DX File (JDX) | Download file | 273 KB | 
| Raw Free Induction Decay file for spectral processing | Not Available | Not Available | 
| Validation Report | Not Available | Not Available | 
References
Not Available