1H NMR Spectrum (1D, 500 MHz, H2O, predicted) (MMDBc0055849)
Spectrum Details
| MiMe ID: | MMDBc0055849 |
|---|---|
| Compound name: | D-apionolactone |
| Spectrum type: | 1H NMR Spectrum (1D, 500 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
| Solvent: | H2O |
|---|---|
| Nucleus: | 1H |
| Frequency: | 500 MHz |
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Peak List (TXT) | Download file | 261 Bytes |
| Peak Assignments (TXT) | Download file | 207 Bytes |
| Spectra Image with Peak Assignments | Not Available | Not Available |
| Raw Spectrum Image | Not Available | Not Available |
| nmrML File (NMRML) | Download file | 550 KB |
| JCAMP-DX File (JDX) | Download file | 145 KB |
| Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
| Validation Report | Not Available | Not Available |
References
Not Available