Browsing Related Microbes
Displaying all 18 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000159 | Escherichia | Eubacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0000337 | Ralstonia pickettii | Eubacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0000341 | Bradyrhizobium japonicum | Eubacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0001066 | Klebsiella pneumoniae | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0443716 | Rhizobium leguminosarum bv. trifolii | Eubacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0443729 | Rhizobium leguminosarum bv. viciae | Eubacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0463621 | Tistrella mobilis | Bacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0510115 | Desulfovibrio sp. | Bacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0511167 | Cystobacter | Bacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0511226 | Melittangium lichenicola | Bacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0513986 | Campylobacter hyointestinalis | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0524412 | Pseudoalteromonas haloplanktis | Bacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0528659 | Shewanella | Bacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0555026 | Erwinia amylovora | Bacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0563437 | Fluoribacter bozemanae | Bacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0611196 | Vibrio mimicus | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0625761 | Lysobacter enzymogenes | Bacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0629674 | Xanthomonas campestris pv. campestris | Bacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
Displaying all 18 microbe metabolite relationships