Browsing Related Microbes
Displaying all 10 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000337 | Ralstonia pickettii | Eubacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0000341 | Bradyrhizobium japonicum | Eubacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0001066 | Klebsiella pneumoniae | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0433629 | Ochrobactrum anthropi | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0443729 | Rhizobium leguminosarum bv. viciae | Eubacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0510115 | Desulfovibrio sp. | Bacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0513986 | Campylobacter hyointestinalis | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0524412 | Pseudoalteromonas haloplanktis | Eubacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0528659 | Shewanella | Bacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0611387 | Vibrio sp. | Bacteria | Proteobacteria | Not Available | Metabolic reconstruction | NPAtlas |
Displaying all 10 microbe metabolite relationships