Showing metabocard for Selenophosphate (MMDBc0030378)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2021-11-18 00:05:55 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2022-08-31 17:49:52 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolite ID | MMDBc0030378 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | Selenophosphate | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Selenophosphate is the universal selenium donor that is required for the formation of selenium dependent enzymes and selenium tRNAs (i.e.: selenocysteyl-tRNA). Selenophosphate is also the selenium donor used to synthesize selenocysteine, which is co-translationally incorporated into selenoproteins at in-frame UGA codons. Selenophosphate synthetase (EC 2.7.9.3, SPS, product of the E. coli selD gene) produces monoselenophosphate from selenide and ATP. (PMID: 8986768 , 10609888 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula | H2O3PSe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Mass | 159.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Mass | 160.89067727 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name | hydrogen hydroxy(selanylidene)phosphonite | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Name | hydrogen hydroxy(selanylidene)phosphonite | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | 289702-60-9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES | OP(O)([O-])=[Se] | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/H3O3PSe/c1-4(2,3)5/h(H3,1,2,3,5)/p-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | JRPHGDYSKGJTKZ-UHFFFAOYSA-M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Belongs to the class of inorganic compounds known as non-metal phosphonates. These are inorganic non-metallic compounds containing a phosphonate as its largest oxoanion. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Inorganic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Homogeneous non-metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Non-metal oxoanionic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Non-metal phosphonates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Non-metal phosphonates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||||||||||||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | DBMET01460 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB ID | FDB023912 | ||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem Compound | 9543205 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| General References | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||