Showing metabocard for (R)-Methylmalonyl-CoA (MMDBc0031721)
Pharmaceutical
Xenobiotic
| Record Information | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | ||||||||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||||||||
| Creation Date | 2021-11-18 01:45:46 UTC | ||||||||||||||||||||||||||||||
| Update Date | 2024-10-13 11:33:47 UTC | ||||||||||||||||||||||||||||||
| Metabolite ID | MMDBc0031721 | ||||||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||||||
| Common Name | (R)-Methylmalonyl-CoA | ||||||||||||||||||||||||||||||
| Description | (R)-methylmalonyl-CoA is a member of the chemical class known as Coenzyme A and Derivatives. These are derivative of vitamin B5 containing a 4'-phosphopantetheine moiety attached to a diphospho-adenosine. | ||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||
| Synonyms | Not Available | ||||||||||||||||||||||||||||||
| Molecular Formula | C25H40N7O19P3S | ||||||||||||||||||||||||||||||
| Average Mass | 867.607 | ||||||||||||||||||||||||||||||
| Monoisotopic Mass | 867.131252359 | ||||||||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C25H40N7O19P3S/c1-12(23(37)38)24(39)55-7-6-27-14(33)4-5-28-21(36)18(35)25(2,3)9-48-54(45,46)51-53(43,44)47-8-13-17(50-52(40,41)42)16(34)22(49-13)32-11-31-15-19(26)29-10-30-20(15)32/h10-13,16-18,22,34-35H,4-9H2,1-3H3,(H,27,33)(H,28,36)(H,37,38)(H,43,44)(H,45,46)(H2,26,29,30)(H2,40,41,42)/t12-,13-,16-,17-,18+,22-/m1/s1 | ||||||||||||||||||||||||||||||
| InChI Key | MZFOKIKEPGUZEN-AGCMQPJKSA-N | ||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||||||||||
| Pathways | 
 | ||||||||||||||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||||||
| Reactions This table shows at most 20 reactions. For the full list of associated reactions:  See All Associated Reactions 
 | |||||||||||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||||||||||
| Other Exposures | 
 | ||||||||||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||||||
| PubChem Compound | Not Available | ||||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||||||||||||||||
| General References | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||