Browsing Reactions
Filter by:
Displaying all 24 reactions
| Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
|---|---|---|---|---|---|---|---|---|
| MMDBr0024465 | Ornithine | L-Glutamic-gamma-semialdehyde | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0024466 | Ornithine | L-Glutamic-gamma-semialdehyde | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 1 | RHEA |
| MMDBr0026139 | Ornithine | L-Alanine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026140 | 2-Oxoarginine | L-Arginine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026141 | 2-oxosuccinamate | L-Asparagine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026142 | Oxalacetic acid | L-Aspartic acid | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026143 | 3-Mercaptopyruvic acid | L-Cysteine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026144 | 2-Keto-glutaramic acid | L-Glutamine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026145 | Oxoglutaric acid | L-Glutamic acid | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026146 | Glyoxylic acid | Glycine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026147 | 3-Methyl-2-oxovaleric acid | L-Isoleucine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026148 | Ketoleucine | L-Leucine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026149 | 2-Keto-6-aminocaproate | L-Lysine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026150 | 2-Oxo-4-methylthiobutanoic acid | L-Methionine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026151 | Phenylpyruvic acid | L-Phenylalanine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026152 | Hydroxypyruvic acid | L-Serine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026153 | Indolepyruvate | L-Tryptophan | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026154 | 4-Hydroxyphenylpyruvic acid | L-Tyrosine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0026155 | alpha-Ketoisovaleric acid | L-Valine | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 38 | RHEA |
| MMDBr0018157 | L-Glutamic acid 5-phosphate | L-Glutamic-gamma-semialdehyde | Gamma-glutamyl phosphate reductase | Reduction | Not Available | 0 | 1 | PathBank |
| MMDBr0018160 | L-Glutamic-gamma-semialdehyde | L-Glutamic acid | Bifunctional protein PutA | Not Available | Not Available | 0 | 1 | PathBank |
| MMDBr0019401 | L-Glutamic acid 5-phosphate | L-Glutamic-gamma-semialdehyde | Gamma-glutamyl phosphate reductase | Reduction | Not Available | 0 | 1 | PathBank |
| MMDBr0019403 | L-Glutamic-gamma-semialdehyde | L-Glutamic acid | Aldehyde dehydrogenase 2, mitochondrial | Dehydrogenation | Not Available | 0 | 1 | PathBank |
| MMDBr0019411 | Oxoglutaric acid | L-Glutamic acid | Ornithine aminotransferase | Amine group addition | Not Available | 0 | 1 | PathBank |
Displaying all 24 reactions