Browsing Related Microbes
Displaying all 21 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000150 | Eggerthella lenta DSM 2243 | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
| MMDBm0000150 | Eggerthella lenta DSM 2243 | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
| MMDBm0000179 | Faecalibacterium prausnitzii | Eubacteria | Firmicutes | Human Feces | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
| MMDBm0000264 | Ruminococcus gnavus | Eubacteria | Firmicutes | Human Stool | Not Available | RHEA |
| MMDBm0000266 | Ruminococcus torques L2-14 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0000627 | Clostridium scindens | Eubacteria | Firmicutes | Human | Not Available | RHEA |
| MMDBm0000673 | Eubacterium eligens | Eubacteria | Firmicutes | Human Stool | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
| MMDBm0000793 | Clostridium hiranonis | Eubacteria | Firmicutes | Human | Metabolic reconstruction | VMH |
| MMDBm0001121 | Scardovia wiggsiae | Eubacteria | Actinobacteria | Human | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
| MMDBm0001125 | Subdoligranulum | Eubacteria | Firmicutes | Human Feces | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
| MMDBm0724102 | Collinsella aerofaciens ATCC 25986 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0724384 | Eggerthella sp. 1_3_56FAA | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0724384 | Eggerthella sp. 1_3_56FAA | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0798938 | Clostridium sardiniense | Bacteria | Firmicutes | Not Available | Not Available | RHEA |
| MMDBm0802892 | [Clostridium] hylemonae DSM 15053 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0802892 | [Clostridium] hylemonae DSM 15053 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0802899 | [Clostridium] scindens ATCC 35704 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0802899 | [Clostridium] scindens ATCC 35704 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0803014 | [Ruminococcus] gnavus ATCC 29149 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0805031 | [Clostridium] hiranonis DSM 13275 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0805031 | [Clostridium] hiranonis DSM 13275 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
Displaying all 21 microbe metabolite relationships